TR, 1:30-2:45am, at PHSC 114
Instructor: Dr. Meijun Zhu; Office: 1006 Physical Sciences Center; Phone: 325-0492; Email: mzhu@math.ou.edu
Office hours: TR: 2:50am-3:30pm.
Textbook: Mathematical Methods in the Physical Sciences, 3rd edition by Mary L. Boas. We will cover Chapter 2, 7, 8, 12 and -Chapter 13.
Grading Scheme:(Check regularly )
| Week | Date | Sections Covered | Week | Date | Sections Covered | |||
| 1 | 08/22-08/26 | 2.1-2.9, complex numbers, series and convergences | 9 | 10/17-10/21 | Catch-up, Review and Midterm II | |||
| 2 | 08/29-09/02 | 2.10-2.14, more complex functions | 10 | 10/24-10/28 | 8.8-8.10, Laplace transformations | |||
| 3 | 09/05-09/09 | 7.1-7.7, Fourier series and convergence | 11 | 10/31-11/04 | 8.11, 12.1-12.2, Delta function, power series for ODEs | |||
| 4 | 09/12-09/16 | 7.8-7.11. More on Fourier series | 12 | 11/07-11/11 | 12.2-12.5, Legendre's equation and polynomials | |||
| 5 | 09/19-09/23 | Catch-up, Review and Midterm I | 13 | 11/14-11/18 | Catch-up, Review and Midterm III | |||
| 6 | 09/26-09/30 | 8.1-8.4, First order ODEs | 14 | 11/21-11/25 | 13.1-13.2, Laplace equations | |||
| 7 | 10/03-10/07 | 8.5-8.6, second order homogeneous ODEs | 15 | 11/28-12/02 | 13.3-13.4, Heat and wave equations | |||
| 8 | 10/10-10/14 | 8.6-8.7, More on 2nd order ODEs (nonhomogeneous and others) | 16 | 12/05-12/09 | More on PDEs and Review for final exam |
Academic Misconduct: All cases of academic misconduct will be reported to the Dean of the College of Arts and Sciences for adjudication in accordance with the University's established academic misconduct procedures.
Reasonable accommodation: Any student in this course who has a disability that may prevent him or her from fully demonstrating his or her abilities should contact me personally as soon as possible so that we can discuss accommodations necessary to ensure full participation and facilitate your educational opportunities.