TR, 1:30-2:45am, at PHSC 114
Instructor: Dr. Meijun Zhu; Office: 1006 Physical Sciences Center; Phone: 325-0492; Email: mzhu@math.ou.edu
Office hours: TR: 2:50pm-3:30pm.
Textbook: Differential Equations and Boundary Value Problems, 4th edition by Edwards and Penney. We will cover Chapter 1, 3-4, 7-10.
Grading Scheme:(Check regularly )
| Week | Date | Sections Covered | Week | Date | Sections Covered | |||
| 1 | 08/25-08/29 | 1.1-1.2, Math Model, Differential equation and | 9 | 10/120-10/24 | 8.2, 8.5, Power series to solve equations | |||
| 2 | 09/01-09/05 | 1.4-1.6, First order equations | 10 | 10/27-10/31 | Catch-up and Midterm II | |||
| 3 | 09/08-09/12 | 3.1-3.3, Second order equations | 11 | 11/03-11/07 | 9.1-9.3, Fourier series | |||
| 4 | 09/15-09/19 | 3.4-3.5, Nonhomogeneous equations, resonance | 12 | 11/10-11/14 | 9.5-9.6, Heat and Wave equations | |||
| 5 | 09/22-09/26 | Catch-up, Review and Midterm I | 13 | 11/17-11/21 | Catch-up, Review and Midterm III | |||
| 6 | 09/29-10/03 | 4.1, 4.2, 7.1, First order system, Laplace transform | 14 | 11/24-11/28 (Thanksgiving) | 9.7, Laplace equation | |||
| 7 | 10/06-10/10 | 7.2, 7.2, Laplace transform | 15 | 12/01-12/05 | 10.4, Heat conduction in a disk | |||
| 8 | 10/13-10/17 | 7.4, 7.5, 8.1-8.2, Laplace transform and power series | 16 | 12/08-12/12 | Review for final exam |
Academic Misconduct: All cases of academic misconduct will be reported to the Dean of the College of Arts and Sciences for adjudication in accordance with the University's established academic misconduct procedures.
Reasonable accommodation: Any student in this course who has a disability that may prevent him or her from fully demonstrating his or her abilities should contact me personally as soon as possible so that we can discuss accommodations necessary to ensure full participation and facilitate your educational opportunities.