TR, 10:30-11:45am, at PHSC 359
Instructor: Dr. Meijun Zhu; Office: 1006 Physical Sciences Center; Phone: 325-0492; Email: mzhu@math.ou.edu
Office hours: TR: 11:50am-12:30pm.
Textbook: Calculus 5th edition by James Stewart. We will cover Chapter 11-Chapter 14.
Grading Scheme:(Check regularly )
| Week | Date | Sections Covered | Week | Date | Sections Covered | |||
| 1 | 08/22-08/26 | 12.1-12.2, Sequences and Series | 9 | 10/17-10/21 | 11.3-11.4, Polar coordinates | |||
| 2 | 08/29-09/02 | 12.3-12.4, Convergence tests | 10 | 10/24-10/28 | 13.1-13.3, Vectors, Dot product | |||
| 3 | 09/05-09/09 | 12.5-12.7, Alternation series, More convergence tests | 11 | 10/31-11/04 | 13.4-13.5, Cross product, Lines and Planes | |||
| 4 | 09/12-09/16 | Review and Midterm I | 12 | 11/07-11/11 | 13.7, Other Coordinates, Midterm III | |||
| 5 | 09/19-09/23 | 12.8-12.9, Power series | 13 | 11/14-11/18 | 14.1-14.2, Vector functions | |||
| 6 | 09/26-09/30 | 12.10-12.11, Taylor series, binomial series | 14 | 11/21-11/25 | 14.3, Arclength, curvature | |||
| 7 | 10/03-10/07 | 11.1-11.2, Parametric curves, tangents and areas | 15 | 11/28-12/02 | 14.4, Motion, review for final exam | |||
| 8 | 10/10-10/14 | 11.2, Arclength, surface area; Midterm II | 16 | 12/05-12/09 | Review for final exam |
Academic Misconduct: All cases of academic misconduct will be reported to the Dean of the College of Arts and Sciences for adjudication in accordance with the University's established academic misconduct procedures.
Reasonable accommodation: Any student in this course who has a disability that may prevent him or her from fully demonstrating his or her abilities should contact me personally as soon as possible so that we can discuss accommodations necessary to ensure full participation and facilitate your educational opportunities.